| New Vehicle Pricing | Today is:
|
|
| Name | Description | Price |
| 2012 Model | ||
| 2012 xB Manual | Model 6203 | $17,030.00 |
| 2012 xB Automatic | Model 6202 | $17,980.00 |
| 2012 tC Manual | Model 6223 | $19,305.00 |
| 2012 tC Automatic | Model 6222 | $20,305.00 |
| 2012 xD Manual | Model 6233 | $16,075.00 |
| 2012 xD Automatic | Model 6232 | $16,875.00 |
| 2012 iQ Automatic | Model 6242 ** | $15,995.00 |
| 2011 Model | ||
| 2011 xB Manual | model 6203 | $16,720.00 |
| 2011 xB Automatic | model 6202 | $17,670.00 |
| 2011 xD Manual | Model 6233 | $15,840.00 |
| 2011 xD Automatic | Model 6232 | $16,640.00 |
| 2011 tC Manual | model 6223 | $18,995.00 |
| 2011 tC Automatic | model 6222 | $19,995.00 |
| 2012 Model Release Series | ||
| 2012 xB RS 9.0 Manual | model 6209 | $18,840.00 |
| 2012 xB RS 9.0 Automatic | model 6208 | $19,790.00 |
| 2012 tC RS 7.0 Manual | Model 6229 | $21,635.00 |
| 2012 tC RS 7.0 Automatic | Model 6228 | $22,635.00 |
| 2012 xD RS 4.0 Manual | model 6239 | $16,980.00 |
| 2012 xD RS 4.0 Automatic | Model 6238 | $17,780.00 |
| 2011 Model Release Series | ||
| 2011 xB RS 8.0 Manual | Model 6209 | $19,125.00 |
| 2011 xB RS 8.0 Automatic | Model 6208 | $20,075.00 |
| 2011 xD RS 3.0 Manual | Model 6239 | $17,625.00 |
| 2011 xD RS 3.0 Automatic | Model 6238 | $18,425.00 |
| Other Items | ||
| Tax, Tags & Processing Fee apply to all Vehicles | tax & tags are based on the type of vehicle and the state of registration. | |
| Processing Fee | dealer processing fee | $379.00 |
| Disclaimers | * MSRP includes Delivery, Process and Handling Fee of $730.00 for all vehicles wholesaled on or after August 1, 2011. Excludes tax, title, license, accessories or other optional equipment. **Premium color option for Blizzard Pearl iQ is an additional $220. | |


