| Name |
Description |
Price |
| 2011 tC Lease | Automatic transmission - $270 a month for 36 months with $920 due at signing - 12,000 miles per year. Taxes, registration, and dealer processing fee are extra | |
| 2011 xB Lease | Automatic transmission - $199 a month for 36 months with $849 due at signing - 12,000 miles per year. Taxes, registration, and dealer processing fee are extra | |
| Zone 1+ Excellent Credit | Term: up to 63 months, FICO score 720+ | 3.24% |
| Zone 1+ Excellent Credit | Term: up to 66 months, FICO score 720+ | 3.49% |
| Zone 1+ Excellent Credit | Term: up to 72 months, FICO score 720+ | 3.74% |
| Zone 1+ Excellent Credit | Term: up to 75 months, FICO score 720+ | 4.24% |
| Zone 1+ Excellent Credit | Term: up to 84 months, FICO score 720+ | 5.24% |
| Zone 1 - Very Good Credit | Term: up to 63 months, FICO score 690+ | 3.74% |
| Zone 1 - Very Good Credit | Term: up to 66 months, FICO score 690+ | 3.99% |
| Zone 1 - Very Good Credit | Term: up to 72 months, FICO score 690+ | 4.24% |
| Zone 1 - Very Good Credit | Term: up to 75 months, FICO score 690+ | 4.74% |
| Zone 1- Very Good Credit | Term: up to 84 months, FICO score 690+ | 5.74% |
| Zone 2 - Good Credit | Term: up to 63 months, FICO score 670+ | 6.09% |
| Zone 2 - Good Credit | Term: up to 66 months, FICO score 670+ | 6.34% |
| Zone 2 - Good Credit | Term: up to 72 months, FICO score 670+ | 6.59% |
| Zone 2 - Good Credit | Term: up to 75 months, FICO score 670+ | 7.09% |
| Zone 3 - Good Credit | Term: up to 63 months, FICO score 650+ | 8.59% |
| Zone 3 - Good Credit | Term: up to 66 months, FICO score 650+ | 8.84% |
| Zone 3 - Good Credit | Term: up to 72 months, FICO score 650+
| 9.09% |
| Zone 3 - Good Credit | Term: up to 75 months, FICO score 650+ | 9.59% |
| Zone 4 - Fair Credit | Term: up to 60 months, FICO score 630+ | 12.69% |
| Zone 4 - Fair Credit | Term: up to 63 months, FICO score 630+ | 12.94% |
| Zone 4 - Fair Credit | Term: up to 66 months, FICO score 630+ | 13.09% |
| Zone 4 - Fair Credit | Term: up to 72 months, FICO score 630+ | 13.54% |
| Zone 4 - Fair Credit | Term: up to 75 months, FICO score 630+ | 14.04% |
| Zone 5 - Fair Credit | Term: up to 60 months, FICO score 610+ | 15.70% |
| Zone 5 - Fair Credit | Term: up to 63 months, FICO score 610+ | 15.95% |
| Zone 5- Fair Credit | Term: up to 66 months, FICO score 610+ | 16.14% |
| Zone 5 - Fair Credit | Term: up to 72 months, FICO score 610+ | 16.39% |
| Zone 5 - Fair Credit | Term: up to 75 months, FICO score 610+ | 16.89% |
| Zone 6 - Poor Credit | Term: up to 60 months, FICO score 580+ | 15.80% |
| Zone 6 - Poor Credit | Term: up to 63 months, FICO score 580+ | 16.05% |
| Zone 6 - Poor Credit | Term: up to 66 months, FICO score 580+ | 16.30% |
| Zone 6 - Poor Credit | Term: up to 72 months, FICO score 580+ | 16.55% |
| Zone 6 - Poor Credit | Term: up to 75 months, FICO score 580+ | 17.05% |
| Zone 7 - Poor Credit | Term: up to 60 months, FICO score 520+ | 16.80% |
| Zone 7- Poor Credit | Term: up to 63 months, FICO score 520+ | 16.80% |
| Zone 7- Poor Credit | Term: up to 66 months, FICO score 520+ | 16.80% |
| Zone 7 - Poor Credit | Term: up to 72 months, FICO score 520+ | 16.80% |
| Zone 7 - Poor Credit | Term: up to 75 months, FICO score 520+ | 17.30% |
| Zone 7+1 Very Poor or No Credit | Term: up to 60 months, FICO score <520 | 20.90% |
| Zone 7+1 Very Poor or No Credit | Term: up to 63 months, FICO score <520 | 21.15% |
| Zone 7+1 Very Poor or No Credit | Term: up to 66 months, FICO score <520 | 23.25% |
| Zone 7+1 Very Poor or No Credit | Term: up to 72 months, FICO score <520 | 23.25% |
| Zone 7+1 - Very Poor or No Credit | Term: up to 75 months, FICO score <520 | 23.75% |
| Protection Plans |
| Road Hazard Tire/Rim Care | Replaces or repairs tires and wheels damaged due to road hazard, also covers dents, dings, and windshield repair. | $560.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Three year - 80,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $560.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Three year - 80,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $460.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Three year - 80,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $430.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Three year - 80,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $530.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Three year - 50,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $480.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Four year - 100,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $690.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Four year - 100,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $640.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Four year - 100,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $740.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Four year - 100,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $790.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Four year - 125,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $920.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Four year - 125,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $830.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Four year - 125,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,020.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Four year - 125,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $930.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Five year - 80,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $560.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Five year - 80,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $600.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Five year - 80,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $660.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Five year - 80,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $700.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Five year - 100,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $970.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Five year - 100,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $870.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Five year - 100,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $790.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Five year - 100,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $890.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Five year - 125,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,270.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Five year - 125,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,170.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Five year - 125,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,050.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Five year - 125,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,150.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Six year - 125,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,480.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Six year - 125,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,380.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Six year - 125,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,550.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Six year - 125,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,650.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Seven year - 125,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,870.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Seven year - 75,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,770.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Seven year - 125,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,580.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Seven year - 125,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,680.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Eight year - 75,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,030.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Eight year - 75,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $930.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Eight year - 75,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $930.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Eight year - 100,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,430.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Eight year - 100,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,530.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Eight year - 125,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,970.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Eight year - 125,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $2,070.00 |
| Exterior Protection | The AutoSaver System-Protects your car's paint from from rust, as well as damage and fading from problems like acid rain and carries a five-year warranty.
| $689.00 |
| Interior Protection | Protects the interior of your car, whether fabric or leather, from problems like food and soda spills and carries a five-year warranty. | $359.00 |
| Interior and Exterior Protection Savings Plan | All the benefits of both the interior and exterior protection plans at a reduced price! | $789.00 |
| Wrap Plans for Complimentary Premium Maintenance Synthetic Oil (xD) | Service Interval - Every 5,000 miles
Term in Years/Miles - 4 yr/45,000 mi
Oil and filter changes. Lubrication of key chassis parts, and 19-point inspection at every serve interval.
24-hour roadside assistance. With most plans, help is a phone call away for the full term of your agreement. Lockout protection, flat tire changes, jump starts and towing included.
Prepaid Maintenance Booklet. Includes customized service certificates and roadside assistance information.
Timed Service Reminders. Notification 30 days prior to your next scheduled service, based on individual driving characteristics.
Computerized Service History. May enhance your vehicle's resale value. Includes major maintenace services at 15k, 30k, and 45k miles! | $670.00 |
| Wrap Plan for Complimentary Premium Maintenance Regular/Conventional Oil (tC/xB) | Service Interval - Every 5,000 miles
Term in Years/Miles - 4 yr/45,000 mi
Oil and filter changes. Lubrication of key chassis parts, and 19-point inspection at every serve interval.
24-hour roadside assistance. With most plans, help is a phone call away for the full term of your agreement. Lockout protection, flat tire changes, jump starts and towing included.
Prepaid Maintenance Booklet. Includes customized service certificates and roadside assistance information.
Timed Service Reminders. Notification 30 days prior to your next scheduled service, based on individual driving characteristics.
Computerized Service History. May enhance your vehicle's resale value. Includes major maintenace services at 15k, 30k, and 45k! | $690.00 |
| Wrap Plans for Complimentary Premium Maintenance Synthetic Oil (xD) | Service Interval - Every 5,000 miles
Term in Years/Miles - 3 yr/35,000 mi
Oil and filter changes. Lubrication of key chassis parts, and 19-point inspection at every serve interval.
24-hour roadside assistance. With most plans, help is a phone call away for the full term of your agreement. Lockout protection, flat tire changes, jump starts and towing included.
Prepaid Maintenance Booklet. Includes customized service certificates and roadside assistance information.
Timed Service Reminders. Notification 30 days prior to your next scheduled service, based on individual driving characteristics.
Computerized Service History. May enhance your vehicle's resale value. Includes major maintenace services at 15k and 30k miles! | $420.00 |
| Wrap Plans for Complimentary Premium Maintenance Regular/Conventional Oil (tC/xB) | Service Interval - Every 5,000 miles
Term in Years/Miles - 3 yr/35,000 mi
Oil and filter changes. Lubrication of key chassis parts, and 19-point inspection at every serve interval.
24-hour roadside assistance. With most plans, help is a phone call away for the full term of your agreement. Lockout protection, flat tire changes, jump starts and towing included.
Prepaid Maintenance Booklet. Includes customized service certificates and roadside assistance information.
Timed Service Reminders. Notification 30 days prior to your next scheduled service, based on individual driving characteristics.
Computerized Service History. May enhance your vehicle's resale value. Includes major maintenace services at 15k and 30k miles! | $430.00 |
| Classic Prepaid Maintenance | 4 Year/55,000 miles at 5,000 mile intervals
The following services are performed at each scheduled visit:
Oil and Filter Change
Lubrication of Key Chassis Parts
19 Point Inspection
24 Hour Roadside Assistance for the full term of the agreement | $710.00 |
| Classic Prepaid Maintenance | 3 Year/40,000 miles at 5,000 mile intervals
The following services are performed at each scheduled visit:
Oil and Filter Change
Lubrication of Key Chassis Parts
19 Point Inspection
24 Hour Roadside Assistance for the full term of the agreement | $535.00 |
| Premium Prepaid Maintenance | Service Interval - Every 5,000 miles
Term in Years/Miles - 4 yr/55,000 mi
Oil and filter changes. Lubrication of key chassis parts, and 19-point inspection at every serve interval.
24-hour roadside assistance. With most plans, help is a phone call away for the full term of your agreement. Lockout protection, flat tire changes, jump starts and towing included.
Prepaid Maintenance Booklet. Includes customized service certificates and roadside assistance information.
Timed Service Reminders. Notification 30 days prior to your next scheduled service, based on individual driving characteristics.
Computerized Service History. May enhance your vehicle's resale value. Includes major maintenace services at 15k, 30k, and 45k miles! | $1,395.00 |
| Premium Prepaid Maintenance | Service Interval - Every 5,000 miles
Term in Years/Miles - 3 yr / 40,000 mi
Oil and filter changes. Lubrication of key chassis parts, and 19-point inspection at every serve interval.
24-hour roadside assistance. With most plans, help is a phone call away for the full term of your agreement. Lockout protection, flat tire changes, jump starts and towing included.
Prepaid Maintenance Booklet. Includes customized service certificates and roadside assistance information.
Timed Service Reminders. Notification 30 days prior to your next scheduled service, based on individual driving characteristics.
Computerized Service History. May enhance your vehicle's resale value. Includes major maintenance services at 15k and 30k miles! | $1,095.00 |
| GAP - Guaranteed Auto Protection | Waives potential negative equity in the event of a total loss. 1-36 months (lease/retail) | $280.00 |
| GAP - Guaranteed Auto Protection | Waives potential negative equity in the event of a total loss. 37-48 months (lease/retail) | $340.00 |
| GAP - Guaranteed Auto Protection | Waives potential negative equity in the event of a total loss. 49-60 months (lease/retail) | $420.00 |
| GAP - Guaranteed Auto Protection | Waives potential negative equity in the event of a total loss. 61-72 months (lease/retail) | $500.00 |
| GAP - Guaranteed Auto Protection | Waives potential negative equity in the event of a total loss. 73-84 months (lease/retail) | $540.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Eight year - 125,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $2,320.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Eight year - 125,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $2,220.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Eight year - 100,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $1,690.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Eight year - 100,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $1,590.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Eight year - 75,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $1,120.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Eight year - 75,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $1,020.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Seven year - 100,000 mile coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $1,430.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Seven year - 100,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $1,330.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Seven year - 75,000 mile coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $920.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Seven year - 75,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $820.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Six year - 100,000 mile coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $1,180.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Six year - 100,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $1,080.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Six year - 75,000 mile coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $760.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Six year - 75,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $660.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Five year - 60,000 mile coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $610.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Five year - 60,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $510.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Four year - 65,000 mile coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $590.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Four year - 65,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $490.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Three year - 50,000 mile coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $490.00 |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Three year - 50,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $390.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Seven year - 100,000 mile coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $1,310.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Seven year - 100,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $1,210.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Seven year - 75,000 mile coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $860.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Seven year - 75,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $760.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Six year - 100,000 mile coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $1,090.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Six year - 100,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $990.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Six year - 75,000 mile coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $720.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Six year - 75,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $620.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Five year - 60,000 mile coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $590.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Five year - 60,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $490.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Four year - 65,000 mile coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $560.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Four year - 65,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $460.00 |
| xB & xD Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Three year - 50,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation.
| $380.00 |